The UNCG School of Nursing proudly offers an esteemed PhD in Nursing program that cultivates nurse scholars and researchers who will shape the future of healthcare.
Program Overview
Our program emphasizes rigorous academic training, advanced research methodologies, and scholarly excellence, preparing graduates to contribute to nursing science and improve health outcomes on a global scale. The PhD in Nursing program is delivered online, with both synchronous and asynchronous components. Students will be invited to campus two times per year for intensive interaction with School of Nursing faculty members. If students are unable to travel to campus, a synchronous online experience will be offered.
BSN TO PHD PATHWAY
UNCG’s BSN to PhD pathway is designed for Bachelor’s of Science in Nursing (BSN)-prepared nurses interested in careers as nurse scientists. This research-focused program is 60 credit hours, including 12 dissertation hours. The BSN to PhD pathway offers synchronous and asynchronous online courses. The program can be completed in four years full-time, with a part-time option also available. PhD-level courses begin in the very first semester.
DNP TO PHD PATHWAY
Do you have your Doctor of Nursing Practice (DNP) degree but now desire a research-focused PhD degree? UNCG School of Nursing offers an individualized DNP to PhD Pathway, where you can earn up to 12 credits toward your PhD. This means you will need only 39 credits (27 credits of coursework and 12 hours of dissertation work) for your PhD in Nursing.
PHD NURSING PROGRAM GOALS
The PhD program prepares graduates for the following:
- Practice as nurse scientists to advance the discipline and nursing profession through scholarly inquiry.
- Assume leadership roles in promoting optimal health for ethnic minorities, women, children, and older adults.
- Meet the academic and healthcare industry needs for nursing scholars in North Carolina and the nation.
WHY CHOOSE OUR PROGRAM?
- Comprehensive Curriculum: Our curriculum is meticulously crafted to cover a broad spectrum of nursing science, advanced research techniques, and theoretical frameworks.
- Research Opportunities: Engage in cutting-edge research projects and collaborate with experienced researchers. Our program offers ample opportunities for students to conduct meaningful research that addresses critical issues in healthcare.
- Flexible Learning Options: Our program offers flexible scheduling and online course options to accommodate the needs of working professionals. Students can balance their studies with their personal and professional responsibilities.
- State-of-the-Art Facilities: Utilize our advanced research facilities and resources, designed to support high-quality research and innovation in nursing science.
- World-Class Faculty: Learn from distinguished faculty members who are leaders in nursing research and education. Our faculty are committed to mentoring students and guiding them toward achieving their academic and professional goals.
- Choose UNCG for your PhD in Nursing and embark on a journey of research excellence!
PROGRAM DETAILS
PLANs OF STUDY
The program begins in August. An orientation is scheduled in early to mid-August.
Students Entering with a Bachelor’s of Science in Nursing Degree: Full-Time (9 Credit Hours Per Semester)
Course Semester | Course Number – Course Title | Credit Hours |
|---|---|---|
Semester I—Fall I | NUR 701 – Statistical Applications for Nursing Research I | 3 |
| NUR 710 – Philosophy of Knowledge Development in Nursing | 3 |
| NUR 705 – Scientific Approaches to Advance Healthcare | 3 |
Semester II—Spring I | NUR 702 – Statistical Applications for Nursing Research II | 3 |
| NUR 712 – Theory Analysis in Nursing Science | 3 |
Elective | 3 | |
Summer I | NUR 620 – The Business of Healthcare | 3 |
Semester III—Fall II | NUR 704 – Quantitative Research in Nursing | 3 |
NUR 782 – Health Disparities & Outcomes | 3 | |
NUR 810 – Interventional Strategies to Promote Population Wellbeing | 3 | |
Semester IV—Spring II | NUR 703 – Qualitative Methods for Nursing | 3 |
| NUR 707 – Measurement in Nursing and Health Care Research | 3 |
| NUR 790 – Directed Research | 3 |
Semester V—Fall III | NUR 783 – Advanced Health Policy & Ethics | 3 |
| NUR 804 – Advanced Research Methods | 3 |
Elective | 3 | |
Semester VI—Spring III | NUR 799 – Dissertation | 6 |
Semester VII—Fall IV | NUR 799 – Dissertation* | 6 |
| TOTAL CREDITS | 60 |
Students Entering with a Bachelor’s of Science in Nursing Degree: Part-Time (3-6 Credit Hours Per Semester)
Course Semester | Course Number – Course Title | Credit Hours |
|---|---|---|
Semester I—Fall I | NUR 701 – Statistical Applications for Nursing Research I | 3 |
| NUR 710 – Philosophy of Knowledge Development in Nursing | 3 |
Semester II—Spring I | NUR 702 – Statistical Applications for Nursing Research II | 3 |
| NUR 712 – Theory Analysis in Nursing Science | 3 |
Summer I | Elective (suggested) | 3 |
Semester III—Fall II | NUR 705 – Scientific Approaches to Advance Healthcare | 3 |
| NUR 782 – Health Disparities & Outcomes | 3 |
Semester IV—Spring II | NUR 703 – Qualitative Methods for Nursing | 3 |
Summer II | NUR 620 – The Business of Healthcare | 3 |
Elective (suggested) | 3 | |
Semester V—Fall III | NUR 810 – Interventional Strategies to Promote Population Wellbeing | 3 |
Semester VI—Spring III | NUR 704 – Quantitative Research in Nursing | 3 |
| NUR 707 – Measurement in Nursing and Health Care Research | 3 |
| NUR 790 – Directed Research | 3 |
Semester VII—Fall IV | NUR 783 – Advanced Health Policy & Ethics | 3 |
| NUR 804 – Advanced Research Methods | 3 |
Semester VIII—Spring IV | NUR 799 – Dissertation | 6 |
Semester IX—Fall V | NUR 799 – Dissertation* | 6 |
| TOTAL CREDITS | 60 |
Students Entering with a Master’s of Science in Nursing Degree: Full-Time (9 Credit Hours Per Semester)
Course Semester | Course Number – Course Title | Credit Hours |
|---|---|---|
Semester I—Fall I | NUR 701 – Statistical Applications for Nursing Research I | 3 |
NUR 710 – Philosophy of Knowledge Development in Nursing | 3 | |
Elective | 3 | |
Semester II—Spring I | NUR 702 – Statistical Applications for Nursing Research II | 3 |
NUR 712 – Theory Analysis in Nursing Science | 3 | |
NUR 703 – Qualitative Methods for Nursing | 3 | |
Semester IV—Fall II | NUR 704 – Quantitative Research in Nursing | 3 |
NUR 782 – Health Disparities & Outcomes | 3 | |
Elective | 3 | |
Semester V—Spring II | NUR 799 – Dissertation Hours | 3 |
NUR 707 – Measurement in Nursing and Health Care Research | 3 | |
NUR 790 – Directed Research | 3 | |
Semester VII—Fall III | NUR 783 – Advanced Health Policy & Ethics | 3 |
NUR 804 – Advanced Research Methods | 3 | |
NUR 799 – Dissertation | 3 | |
Semester VIII—Spring III | NUR 799 – Dissertation* | 6-9* |
TOTAL CREDITS | 51-54 |
Students Entering with a Master’s of Science in Nursing Degree: Part-Time (6 Credit Hours Per Semester)
Course Semester | Course Number – Course Title | Credit Hours |
|---|---|---|
Semester I—Fall I | NUR 701 – Statistical Applications for Nursing Research I | 3 |
NUR 710 – Philosophy of Knowledge Development in Nursing | 3 | |
Semester II—Spring I | NUR 702 – Statistical Applications for Nursing Research II | 3 |
NUR 712 – Theory Analysis in Nursing Science | 3 | |
Semester III—Summer I | Elective (suggested) | 3 |
Semester IV—Fall II | NUR 704 – Quantitative Research in Nursing | 3 |
NUR 782 – Health Disparities & Outcomes | 3 | |
Semester V—Spring II | NUR 703 – Qualitative Methods in Nursing | 3 |
NUR 707 – Measurement in Nursing and Health Care Research | 3 | |
Semester VII—Fall III | NUR 783 – Advanced Health Policy & Ethics | 3 |
NUR 804 – Advanced Research Methods | 3 | |
Semester VIII—Spring III | Directed Research | 3 |
Elective | 3 | |
Semester X—Fall IV | NUR 799 – Dissertation* | 6 |
Semester XI—Summer III | NUR 799 – Dissertation* | 6 |
TOTAL CREDITS | 51 |
Students Entering with a Doctorate of Nursing Practice Degree:
Students who are admitted and enroll in the PhD in Nursing who have completed a Doctor of Nursing Practice degree may have up to 12 credits of course requirements waived from the 51 total credits required for the PhD. Each student’s DNP transcript will be evaluated and individualized plans of study indicating the courses to be waived will be developed based on previously completed course work in the student’s DNP program.
Frequently Asked Questions (FAQS)
Connect with us
For general questions about the program, please reach out to:
